Up-to-date information about our company details, license dates, shareholding structure, audit reports and trade registry gazettes.
| Company Name | Çınar Taşınmaz Değerleme ve Müşavirlik A.Ş. |
|---|---|
| Year of Establishment | 2005 |
| CMB License Date | 14.05.2008 |
| BRSA Authorization Date | 07.04.2011 / Decision No. 4150 |
| RICS Membership Date | 29.03.2023 |
| ISO 9001 Certificate | Uninterrupted since 2008 |
| ISO 45001:2018 Certificate | Since 2020 |
| Independent Audit Firm | Updated annually |
| Chairman of the Board | Mehmet Kasab — MRICS |
|---|---|
| Vice Chairman of the Board | İsmail Duyar — MRICS |
| Number of Licensed Valuation Experts | 150+ |
| Number of Regional Offices | 7 regions (Ankara, Samsun, Antalya, Bursa, İzmir, Diyarbakır, Elazığ) · service across 81 provinces |
| Total Reports Prepared | 300,000+ |
The current list of CMB-licensed valuation experts and assistant valuation experts working at our company. This list is linked to our company's records system and is automatically refreshed when personnel changes occur.
You can access our annual independent audit reports below.
| Document Type | Date / Issue |
|---|---|
| Incorporation Trade Registry Gazette | 05.10.2005 / 6404 |
| Trade Registry Gazette | 15.06.2007 / 6831 |
| Trade Registry Gazette | 10.04.2008 / 7039 |
| Trade Registry Gazette | 11.01.2017 / 9239 |
| Trade Registry Gazette | 08.05.2020 / 10085 |
| Trade Registry Gazette | 03.08.2023 / 10885 |
| Trade Registry Gazette | 04.07.2024 / 11115 |
Contact us for detailed information about our company.